Google Maps Widget
The Google Map Widget is a control that allows a user to either enter select locations or see locations of other things. It is capable of tracking a thing location history or just marking the current location. It can be used to select sites based on location (such as pick a plant) and update other components on the web page based on the selection.
This widget is specific to Google Maps and may require specific licensing for use within a corporation. Other map widgets are available depending on your company's licenses. If you do not see the specific map widget that you need, please contact us for support.
This widget is included in the GoogleWidgets extension package, which must be imported.
Styles and common widget properties are not included in the table below.
Property Name | Description | Base Type | Default Value | Bindable? (Y/N) | Localizable? (Y/N) |
---|---|---|---|---|---|
MapType | The type of map content to display (Roads, Satellite, Hybrid, or Terrain). | STRING | Roads | N | N |
MapSkin | The look of the map (Normal, Blue, or Grey). | STRING | Normal | N | N |
ShowTraffic | Option to display traffic. | BOOLEAN | False | Y | N |
Data | Data source. | INFOTABLE | n/a | Y | N |
LocationField | Field that provides location information for markers/tracks. | MENUNAME | n/a | Y | N |
MarkerField | Field that provides icon information for markers. | MENUNAME | n/a | Y | N |
MarkerLayerField | Field that provides layer information for markers/tracks. | MENUNAME | n/a | Y | N |
ShowMarkerTooltip | Displays the marker tooltips. | BOOLEAN | True | Y | N |
ToolTipField1 (through ToolTipField4) | Optional field to display a tooltip when the user hovers over the check box in runtime. | MENUNAME | n/a | Y | Y |
ToolTipLabel1 (through ToolTipLabel4) | Tooltip label. | STRING | n/a | Y | Y |
RouteData | Source for the route data. | INFOTABLE | n/a | Y | N |
RouteLocationField | The field that provides location information for the route. | MENUNAME | n/a | Y | N |
PlannedRouteData | Data source for the planned route location. | INFOTABLE | n/a | Y | N |
PlannedRouteLocationField | The field that provides the location information for the planned route. | MENUNAME | n/a | Y | N |
RegionData | Region data source. | INFOTABLE | n/a | Y | N |
RegionLocationData | Region Location data source. | INFOTABLE | n/a | Y | N |
RegionLocationField | Field that provides location information for the region. | MENUNAME | n/a | Y | N |
RegionLayerField | Field that provides layer information for regions. | MENUNAME | n/a | N | N |
ShowDataLoading | Allows the loading data to be visible. | BOOLEAN | True | N | N |
ShowRegionTooltips | Displays the region tooltips. | BOOLEAN | False | Y | N |
RegionTooltipField1 (through RegionTooltipField4) | Field for displaying the region tooltip. | MENUNAME | n/a | Y | N |
RegionTooltipLabel1 (through RegionLabelTooltip4) | Tooltip label. | STRING | n/a | Y | Y |
RegionFillOpacity | Field that provides region fill opacity. | NUMBER | 1 | Y | N |
SelectedLocation | Currently selected location. | LOCATION | n/a | Y | N |
CurrentZoom | Current map zoom level (ranges from 1–15). | NUMBER | n/a | Y | N |
Zoom | Map zoom level (ranges from 1–15). | NUMBER | 8 | Y | N |
AutoZoomBehavior | When to trigger auto zoom (AutoZoom every time any data refreshes, AutoZoom only when the AutoZoom widget service is invoked, AutoZoom on data refresh, but disable AutoZoom if user manually pans or zooms, or AutoZoom on initial data only —useful if you use BoundsChanged to retrieve new data). | STRING | AutoZoom every time any data refreshes. | N | N |
ClusterLocations | Combines multiple location markers that are near one another into a single marker. If there are a lot of location markers, this option will improve the performance of the widget. | BOOLEAN | False | N | N |
ShowMarkers | Display map markers. | BOOLEAN | True | Y | N |
ShowPathBetweenMarkers | Display the path between markers. | BOOLEAN | False | Y | N |
ShowStartMarker | Display a special marker for the first map data point. | BOOLEAN | True | Y | N |
ShowEndMarker | Display a special marker for the last map data point. | BOOLEAN | True | Y | N |
ShowRoute | Display the route. | BOOLEAN | False | Y | N |
ShowPlannedRoute | Display the planned route. | BOOLEAN | False | Y | N |
ShowRegions | Display the regions. | BOOLEAN | False | Y | N |
EnableLocationSelection | Enable location selection mode. | BOOLEAN | False | Y | N |
ShowSelectionMarker | Display the current selection marker. | BOOLEAN | False | Y | N |
EnableSelectionMarker | Enable the marker selection mode. | BOOLEAN | True | Y | N |
EnableRegionSelection | Enable the region selection mode | BOOLEAN | False | Y | N |
MultiSelect | Enable multiple marker selection. | BOOLEAN | False | N | N |
RegionMultiSelect | Enable multiple region selection. | BOOLEAN | False | N | N |
TooltipMashupName | Tooltip mashup name. | MASHUPNAME | n/a | Y | N |
TooltipMashupWidth | Width of the mashup tooltip. | NUMBER | 400 | N | N |
TooltipMashupHeight | Height of the mashup tooltip. | NUMBER | 300 | N | N |
NEBoundry | The northeast boundary location-longitude, latitude, elevation, and units in WGS84. | LOCATION | Y | N | |
NWBoundry | The northwest boundary location-longitude, latitude, elevation, and units in WGS84. | LOCATION | Y | N | |
SEBoundry | The southeast boundary location-longitude, latitude, elevation, and units in WGS84. | LOCATION | Y | N | |
SWBoundry | The southwest boundary location-longitude, latitude, elevation, and units in WGS84. | LOCATION | Y | N | |
ShowDataLoading | Display the data while it loads. | BOOLEAN | True | N | N |
Changed | Event. | n/a | n/a | Y | N |
DoubleClicked | Event. Triggered when the widget is double clicked. | n/a | n/a | Y | N |
BoundsChanged | Event. Triggered when the bounds change. | n/a | n/a | Y | N |
AutoZoom | Service. AutoZoom. | n/a | n/a | Y | N |
Visible | Is the widget visible in runtime? | BOOLEAN | True | N | N |
Changelog
3.1.7 (2023-27-01)
Bug Fixes
- Resolves an issue that caused tooltip mashup properties to be displayed without name and become unusable.
3.1.6 (2021-10-01)
Bug Fixes
- Resolves an issue that caused location selection to not work through regions when region selection was disabled.
3.1.5 (2021-08-01)
Features
- Addded more options for configuring clustering:
ClustersClickToZoom
: Whether to zoom the map when a cluster marker is clickedClustersAverageCenter
: Whether the position of a cluster marker should be the average position of all markers in the cluster.ClustersMaxZoomLevel
: The maximum zoom level at which clustering is enabled. The default value is 20, which enables clusters at all zoom levels.